O.T. Equipments
Cylindrical Horizontal Sterilisers:
Technical Data:
• Working Pressure and Temperature.1. 2 kg/cm2 – 121oC
2. 1 kg/cm2 – 134oC(High Sped) Flash
• Material of Construction, Chamber – Jacket – Door : S.S.316, 304 or Rolled Steel.
• Welding Process : TIG (Argon – arc).
• Entire cycle of Sterilisation is controlled from a single point operation.
• Piping of Stainless Steel.
• Safety device:
Pressure Switch/Safety Valve/Self Locking of door when chamer is under pressure. Vaccum breaker for Jacket:
Steam Generator with Gauss glass valves and low water protection with visual alarm.
• Instrumentation:
Temperature Indicator (gauges). Pressure/ Vaccum Indicator(gauges). Stem traps, Vaccum Dryers.
For Operation Theaters High Speed Sterilisers can also be offered at 134oC 2.1 kg/Cm2 for 7 minutes.
High Pressure Steam Steriliser Vertical:
Technical Data:
Vertical Fully automatic Steam Steriliser is an ideal.Substitute for Horizontal Sterilisers in respect of price , space and power consumption. 1 Kr/Cm2 (Guage Pressure) 121oC can also offer as High Speed Steriliser for working temperature 134oC
Unique Drying System:
With the help of ejector , can create partial vaccum up to 10" of Hg. Can also be operated on pre and post vaccum cycle(pulsing).
Salient Features:
Separate Steam Jacket for Storing Steam for next consecutive cycle. Unique drying system with the help of ejector. Separate guage for Chamber and Jacket. Automatic Pressure Switch, Safety valve and low water cut off device.
Rectangular Horizontal Steam Sterilisers:
Technical Data:
• Hospitals(Central Sterile Supply Department).• Pharamaceuticals(Injections and I.V. Fluids).
• Mushroom Projects(Spawn Laboratory).
• Tissue Culture (Sterilising Media).
Optional Accessories:
• Double Door System with Flush Mounting Panel and Visual , audio and positive door locking.
• Stainless Steel Carriage and Rolled Steel Transfer Trolley.
• Rapid Cooling System for liquids in bottles and PVC pouches.
• High Vaccum with pulsing mode for rapid and effective Sterilisation and Drying.
• Auto control with phase sequence of Sterilisation cycle.
• Thermograph and temperature scanner for effective Sterilisation.
• Solar System for pre – heating inlet water to the steam generator.
• Inhibitor System to prevent Scale formation.
Suction Apparatus:
Only Elements:
• Lipo• General
• Gynec
• Baby
OT Tables
Technical Specifications (Electro-Hydraulic)
Model | Hfease400(standard position type) | Hfease400(low position type) |
Control of Position | Electro hydraylic with a wire handset | |
Max.Table Length(Inc.Head Plate & Leg Plates) | 2100mm | 2100mm |
Max.Table Length(Back Plate only) | 500mm | 500mm |
Lowest Table level | 690mm | 550mm |
Highest Table level | 1040mm | 800mm |
Lifiting Distance | 350mm | 250mm |
Forward/Backward Leaning Angle | >=20/>=15 | >=20/>=15 |
Left/Right Leaning Angle | >=15/>=15 | >=15/>=15 |
Max.Height of Cone | >110mm | >110mm |
Upward/Downward for Back Plate | >=75/>=12 | >=75/>=12 |
Upward/Downward for Head Plate | >=90/>=90 | >=30/>=90 |
Upward/Downward/Outward for Leg Plates | >=10/>=90/>=90 | >=10/>=90/>=55 |
Load Capacity | 200Kg | 200Kg |
Power Supply* | A.C.220V+-10%/50+-1HZ | |
Input Power | <=650VA |
Technical Specifications(mechanical Hydraulic)
Model | Hfease100 | |
Control of Position | Mechanical hyraulic | |
Max.Table Length(Inc.Head Plate & Leg Plates) | 2100mm | |
Max.Table Length(Back Plate only) | 500mm | |
Lowest Table level | 690mm | |
Highest Table level | 1040mm | |
Lifiting Distance | 350mm | |
Forward/Backward Leaning Angle | >=20/>=15 | |
Left/Right Leaning Angle | >=15/>=15 | |
Max.Height of Cone | >110mm | |
Upward/Downward for Back Plate | >=75/>=15 | |
Upward/Downward for Head Plate | >=30/>=90 | |
Upward/Downward/Outward for Leg Plates | >=10/>=90/>=90 | |
Load Capacity | 200Kg |
OT Halogen Lights
Technical Specifications
Model | Hfease400(standard position type) | Hfease400(low position type) |
Control of Position | Electro hydraylic with a wire handset | |
Max.Table Length(Inc.Head Plate & Leg Plates) | 2100mm | 2100mm |
Max.Table Length(Back Plate only) | 500mm | 500mm |
Lowest Table level | 690mm | 550mm |
Highest Table level | 1040mm | 800mm |
Lifiting Distance | 350mm | 250mm |
Forward/Backward Leaning Angle | >=20/>=15 | >=20/>=15 |
Left/Right Leaning Angle | >=15/>=15 | >=15/>=15 |
Max.Height of Cone | >110mm | >110mm |
Upward/Downward for Back Plate | >=75/>=12 | >=75/>=12 |
Upward/Downward for Head Plate | >=90/>=90 | >=30/>=90 |
Upward/Downward/Outward for Leg Plates | >=10/>=90/>=90 | >=10/>=90/>=55 |
Load Capacity | 200Kg | 200Kg |
Power Supply* | A.C.220V+-10%/50+-1HZ | |
Input Power | <=650VA |
OT LED Lights
Technical Specifications[Standard Series - Full Dome]
Technical data | Nova LED - F | |
Reflector System | 4 | |
Illumination Intensity | 140000 Lux. | |
LED Service Life | 50000 Hours | |
Colour Temperature | 5500 K. | |
Colour Rendering Index | 90 Ra | |
Temperature increase | <2 c | |
Index Light Spot | 200 - 250 mm | |
Brightness Adjustment | Nearlt 0 - %100% From Panel or Remote Control. | |
Power | 230 VAC/50/60 Hz. |
OT LED Lights (Medium Dome)
Technical Specifications[Standard Series - Full Dome]
Technical data | Nova LED - F | |
Reflector System | 3 | |
Illumination Intensity | 90000 Lux. | |
LED Service Life | 50000 Hours | |
Colour Temperature | 5500 K. | |
Colour Rendering Index | 90 Ra | |
Temperature increase | <2 c | |
Index Light Spot | 200 - 250 mm | |
Brightness Adjustment | Nearlt 0 - %100% From Panel or Remote Control. | |
Power | 230 VAC/50/60 Hz. |
OT LED Lights (Examination Dome)
Technical Specifications[Standard Series - Full Dome]
Technical data | Nova LED - F | |
Reflector System | 1 | |
Illumination Intensity | 40000 Lux. | |
LED Service Life | 50000 Hours | |
Colour Temperature | 5500 K. | |
Colour Rendering Index | 90 Ra | |
Temperature increase | <2 c | |
Index Light Spot | 200 - 250 mm | |
Brightness Adjustment | Nearlt 0 - %100% From Panel or Remote Control. | |
Power | 230 VAC/50/60 Hz. |